
Courses | Fee (Rs.) | Special Fee (Rs.) |
---|---|---|
BSc Mathematics CA | 14000 | 1000 |
BSc CS | 18000 | 1000 |
BSc IT | 18000 | 1000 |
BCA | 18000 | 1000 |
B Com CA | 20000 | 1000 |
B Com PA | 20000 | 1000 |
B Com | 16000 | 1000 |
BBA CA | 14000 | 1000 |
B.A English Literature | 14000 | 1000 |
M.Sc (CS) | 17000 | 1000 |
M.Sc (IT) | 17000 | 1000 |
M.Com (CA) | 17000 | 1000 |
M.Com (IB) | 17000 | 1000 |
Bus Route : Gandhipuram Bus Name : CIET 12 |
Bus Route : Thadagam Bus Name : CIET 10 |
---|
Boarding Place | Amount per Semester (Rs.) | Boarding Place | Amount per Semester (Rs.) |
---|---|---|---|
Cheranmanagar | 10750 | Thadagam | 10750 |
Peelamedu | 10750 | Kanuvai | 10750 |
Gandhipuram | 10000 | Edayarpalayam | 10000 |
100 feet Road | 10000 | Lawely Road | 10000 |
Sivanantha Colony | 10000 | Veerakeralam | 8500 |
Saibaba Colony | 10000 | Vedapatti | 8500 |
Lawley Road | 10000 | Thondamuthur | 6500 |
Vadavalli | 8500 | - | - |
Thondamuthur | 6500 | - | - |
Bus Route : Sundarapuram Bus Name : CIMAT 15 |
Bus Route : Mettupalayam Bus Name : CIET 11 |
---|
Boarding Place | Amount per Semester (Rs.) | Boarding Place | Amount per Semester (Rs.) |
---|---|---|---|
Sundarapuram | 10000 | Mettupalayam | 12500 |
Pothanur | 10000 | Veerapandipirivu | 10750 |
Aathupalam | 10000 | Periyanaickenpalayam | 10750 |
Kuniyamuthur | 9500 | Thudiyalur | 10250 |
Edayarpalayam Pirivu | 9500 | Gounder Mill | 10250 |
Kovaipudur Pirivu | 9500 | Kanuvai | 10750 |
Kovaipudur | 8500 | Edayarpalayam | 10000 |
Sundakamuthur | 8500 | Vadavalli | 8500 |
Pachapalayam | 7250 | Kalveerampalayam | 7500 |
Mathampatti | 6750 | Thondamuthur | 6500 |
High School | 6500 | - | - |
Bus Route : SULUR Bus Name : KKCAS 3 |
Bus Route : SARAVANAMPATTI Bus Name : KKCAS 2 |
---|
Boarding Place | Amount per Semester (Rs.) | Boarding Place | Amount per Semester (Rs.) |
---|---|---|---|
Pappampatti Pirivu | 10750 | Saravanampatti | 10750 |
Ondiputhur | 10750 | SRP Mill | 10750 |
Singanallur | 10750 | 100 Feet Road | 10000 |
Ramanathapuram | 10750 | Sivanantha Colony | 10000 |
Town Hall | 10000 | Saibaba Kovil | 10000 |
Selvapuram | 9000 | Venkittapuram | 10000 |
Perur | 4800 | Lawley Road | 6600 |
Maathampatti | 6750 | Vadavalli | 8500 |
- | - | Thondamuthur | 6500 |
Particulars | Fee (Rs.) |
---|---|
4 persons in a Room (including mess bill and maintenance charges) | Rs.57,500/Year |
2 persons in a Room | Rs.67,500/Year |
Percentage of Marks in HSC | Percentage of Scholarship in Tuition Fee |
---|---|
75% - 84 % | 50% |
85% - 94 % | 75% |
95% - 100% | 100% |
Level of Sports | Percentage of Scholarship in Tuition Fee | |
---|---|---|
Individual Event | Group Event | |
State Level | 100% | 50% |
District Level | 50% | 25% |
The Students who studied their UG Degree programme in our college are given special scholarship of Rs.2000 for each semester.
Kovai Kalaimagal Trust is providing scholarship to the students who are economically Backward, Socially Downtrodden, Wards of the college Employee for every semester for encouraging the students to pursue their Higher Education in our college.
Copyright Brainak © 2021. All Rights Reserved.