UG Course | Duration of the Course | Tuition Fees |
---|---|---|
BSc Computer Science | 3 Years | 20000 |
BSc Information Technology | 3 Years | 20000 |
BCA | 3 Years | 20000 |
BSc Artificial Intelligence and Machine Learning | 3 Years | 25000 |
BCom | 3 Years | 18000 |
BCom Computer Applications | 3 Years | 22000 |
BCom Professional Accounting | 3 Years | 22000 |
BBA Computer Applications | 3 Years | 16000 |
PG Course | Duration of the Course | Tuition Fees |
MSc Computer Science | 2 Years | 18000 |
MSc Information Technology | 2 Years | 18000 |
MCom Computer Applications | 2 Years | 18000 |
M.Com International Business | 2 Years | 18000 |
S.No. | Boarding point | Proposed amount to be collected per year from 2024 |
---|---|---|
1 | 100 ft Road | 12500 |
2 | Aathupalam | 12500 |
3 | Alandurai | 8000 |
4 | Bharathy Nagar | 13250 |
5 | Cheranmaanagar | 13250 |
6 | Chetty Veethi | 12500 |
7 | Devarayapuram | 6250 |
8 | Edayarpalayam | 12500 |
9 | Edaya palayam Pirivu | 12000 |
10 | Ganapathy | 12750 |
11 | Gandhipuram | 12500 |
12 | Gounder Mills | 12750 |
13 | High School (Alandurai) | 7750 |
14 | Hopes, Peelamedu | 13250 |
15 | Iruttupallam | 9500 |
16 | Kalveerampalayam | 10500 |
17 | Kalampalayam | 9000 |
18 | Kanuvai | 13250 |
19 | Karamadai, Veerapandi pirivu | 14500 |
20 | Karunya Nagar, Seemadu | 9500 |
21 | Kalikanaikenpalayam | 10500 |
22 | Kovaipudur | 11000 |
23 | Kovaipudur Pirivu (Palakat Rd) | 12000 |
24 | Kovundampalayam | 12500 |
25 | Kuniamuthur | 12000 |
26 | Lakshmi Mills | 12750 |
27 | Lakshmipuram | 12750 |
28 | Lawley Road | 12000 |
29 | Madampatti | 8500 |
30 | Mathuvarayapuram | 8000 |
31 | Mettupalayam | 15500 |
32 | Navavur Priviu | 10500 |
33 | North Coimbatore | 12500 |
34 | NSN palayam | 13250 |
35 | Ona Palayam | 8000 |
36 | Ondipudur | 13500 |
37 | P.N Pudur | 11000 |
38 | Pachapalayam | 9000 |
39 | Periyanaickenpalayam | 13250 |
40 | Perur | 9000 |
41 | Poomarket | 12500 |
42 | Pothanur | 13000 |
43 | Ramanathapuram | 13250 |
44 | Saibabacolony | 12500 |
45 | Saravanampatty | 13500 |
46 | Selvapuram | 11250 |
47 | Singanallur | 13500 |
48 | Sivanandhacolony | 12500 |
49 | SRP Mill | 13250 |
50 | Sulur | 13500 |
51 | Sundakkamuthur | 10750 |
52 | Sundarapuram | 12500 |
53 | Thadagam | 13500 |
54 | Thondamuthur | 8000 |
55 | Thoppampatti Pirivu | 13250 |
56 | Thudiyalur | 12750 |
Particulars | Fee (Rs.) |
---|---|
Deposit Amount (Not Refundable) | Rs.2500 /Year |
4 persons in a Room (including Mess bill, Room Rent and maintenance charges) | Rs.66,000/Year |
2 persons in a Room(including Mess bill, Room Rent and maintenance charges) | Rs.76,000/Year |
Percentage of Marks in HSC | Percentage of Scholarship in Tuition Fee |
---|---|
75% - 84 % | 50% |
85% - 94 % | 75% |
95% - 100% | 100% |
Level of Sports | Percentage of Scholarship in Tuition Fee | |
---|---|---|
Individual Event | Group Event | |
State Level | 100% | 50% |
District Level | 50% | 25% |
The Students who studied their UG Degree programme in our college are given special scholarship of Rs.2000 for each semester.
Kovai Kalaimagal Trust is providing scholarship to the students who are economically Backward, Socially Downtrodden, Wards of the college Employee for every semester for encouraging the students to pursue their Higher Education in our college.
Copyright Brainak © 2023. All Rights Reserved.