Infrastructure
Transport
The college bus stats from Veerapandipudur at 7.30 am, Ganapathy at 7.35 am and Town hall at 7.30 am (on all working days) and depart back from the college at 3.15 pm Comfortable bus facilities are available for transporting students from various locations in the city and enroute the college at nominal rates.
| Bus No | From Gandhipuram | Bus No | From Town Hall |
| 21 A | 06.00 AM | 58A | 07.00 AM |
| 07.15 AM | 09.35 AM | ||
| 07.50 AM | 11.55 AM | ||
| 08.40 AM | 02.20 PM | ||
| 12.00 PM | 04.50 PM | ||
| 02.20 PM | 07.25 PM | ||
| 03.15 PM | |||
| 05.20 PM | 58 | 07.35 AM | |
| 06.10 PM | 10.30 AM | ||
| 08.20 PM | 01.20 PM | ||
| 09.30 PM | 04.15 PM | ||
| 11.30 PM | 07.00 PM | ||
| 64 D | 09.00 AM | S24/58 | 12.45 PM |
| 11.40 AM | 03.30 PM | ||
| 02.45 PM | 06.10 PM | ||
| 05.00 PM | |||
| 59 A | 07.30 AM | ||
| 01.25 PM | |||
| 04.30 PM | |||
| 07.30 PM | |||


