Placement
Placement Cell
A Memorandum of Understanding was signed with M/S SUTHERLAND GLOBAL SERVICES for language lab initiative. It was signed during the month of JUNE 2008.
Team Members for Placement Cell
1. Mr.A.Krishnamurthy
9944976324
murthyak@rediffmail.com
2.Mrs.T.Kavipriya
9944287135,9944976314
kkavipriya09@gmail.com
ON CAMPUS RECRUITMENT (2011-2012)
| S.No | Department | No. of students placed |
| 1 | B.Sc(IT) | 6 |
| 2 | B.Sc(MATHS) | 4 |
| 3 | B.Sc(CS) | 3 |
| 4 | BCA | 5 |
| 5 | B.Com | 5 |
| 6 | B.Com (CA) | 5 |
| 7 | BBM | 3 |
| 8 | M.Sc(SS) | 4 |
| S.No | Department | No. of students placed |
| 1 | B.Sc(IT) | 8 |
| 2 | BCA | 6 |
| 3 | B.Com(CA) | 3 |
| 4 | B.Sc Maths | 2 |
| 5 | M.Sc SS | 2 |
| 6 | M.Sc CS | 1 |
| S.No | Name of the Company | No. of students placed |
| 1 | Excelacom Technologies | 1 |
| 2 | KGISL | 3 |
| 3 | Deva's Technologies | 2 |
| 4 | Sutherland global services | 6 |
| 5 | C-cubed Solutions | 3 |
| 6 | GMS Builders | 20 |
| 7 | Tata Consultancy Services | 7 |
| 8 | Cybernet Slash Support Corp | 8 |
| 9 | Taxi Taxi (Part Time) | 2 |
| S.No | Name of the Company | No. of students placed |
| 1 | Accenture | 2 |
| 2 | Dell Computers | 4 |
| 3 | Cybernet Slash Support | 1 |
| 4 | Mahindra Sathyam | 1 |
| 5 | Wipro Wista | 2 |
| 6 | Virsys | 3 |
| 7 | Keane India | 3 |
| 8 | Yum Restaurant | 3 |
| 9 | Wipro Wase | 4 |
| S.No | Department | No. of students placed |
| 1 | BBM | 4 |
| 2 | BCOM | 6 |
| 3 | BCOM (CA) | 14 |
| 4 | B.SC(CS) | 44 |
| 5 | B.SC(IT) | 36 |
| 6 | BCA | 26 |
| 7 | MSC (IT) | 5 |
| 8 | MSC(SS) | 24 |
| 9 | MCOM(CA) | 4 |
| Total | 163 |
ON CAMPUS RECRUITMENT (2010-2011)
| S.No | Name of the Company | No. of students placed |
| 1 | Wipro Technologies | 8 |
| 2 | HCL Technologies | 1 |
| 3 | Aspire Systems | 1 |
| 4 | TCS BPO | 23 |
| 5 | HDFC LIFE (NDar Solutions) | 34 |
| 6 | Sutherland Global Services | 7 |
| 7 | Digital Nirvana Systems | 2 |
| 8 | Sharp Info Solutions | 9 |
| 9 | Eureka Forbes | 34 |
| 10 | KGISL | 5 |
| 11 | Cybernet Slash Support | 4 |
| 12 | Thyrocare | 3 |
| 13 | Capdigisoft Solutions | 14 |
| 15 | L & T Infotech | 4 |
| 16 | Megala Group | 2 |
| S.No | Name of the Company | No. of students placed |
| 1 | Infosys BPO | 2 |
| 2 | Infosys Technologies | 2 |
| 3 | HCL Technologies | 2 |
| 4 | FOX HD MEDIA SYSTEMS & NETWORKS | 1 |
| 5 | LG Industries | 4 |
| 6 | HP | 1 |
| S.No | Name of the Company | No. of students placed |
| 1 | SUTHERLAND GLOBAL SERVICES | 7 |
| 2 | SHARP INFO SOLUTIONS | 20 |
| 3 | EUREKA FORBES | 27 |
| 4 | HDFC LIFE | 69 |
| 5 | KGISL | 2 |
| 6 | MET LIFE INSURANCE | 15 |
| 7 | SREE LAKSHMI JEWELLERS | 9 |
| 8 | UNITED SOFTWARE SOLUTIONS | 2 |
ON CAMPUS RECRUITMENT 2009-2010
| S.No | Department | No. of students placed |
| 1 | BBM | 24 |
| 2 | BCOM | 16 |
| 3 | BCOM (CA) | 15 |
| 4 | B.SC(CS) | 40 |
| 5 | B.SC(IT) | 27 |
| 6 | BCA | 24 |
| 7 | MSC (IT) | 2 |
| 8 | MSC(SS) | 2 |
| 9 | Met Life Insurance | 15 |
| Total | 165 |
OFF CAMPUS RECRUITMENT 2009-2010
| S.No | Name of the Company | No. of students placed |
| 1 | INFOSYS | 6 |
| 2 | WIPRO TECH | 2 |
| 3 | TEAM ONE COMMUNICATIONS | 2 |
| 4 | NIMBEON SOFTECH | 4 |


