Infrastructure
Other Facilities
| S.No | Parameter | Availability | ||||
| 1 | All Weather Approach Road (cemented / kuchha) | Metal Road available | ||||
| 2 | Potable Water Supply System (own bore well / municipal corporation) | Both are available | ||||
| 3 | Electrical Generator (5kv, 5-10 kv, 10-15 kv, more than 20 kv) | 62.5KVA | ||||
| 4 | Students' Canteen | Available | ||||
| 5 | Hostel |
|
||||
| 6 | Digital Library | Available | ||||
| 7 | Parking facilities | Available | ||||
| 8 | Medical facilities (full time / part time doctor / dispensary) | Available | ||||
| 9 | Insurance facilities | Available | ||||
| 10 | Telephone booth | Available | ||||
| 11 | Gymnasium /indoor / outdoor stadium | Available | ||||
| 12 | Rainwater-harvesting facilities) | Available | ||||
| 13 | Post office facility | Available | ||||
| 14 | Bank facility | Available | ||||
| 15 | Transport facility for day scholars | Available | ||||
| 16 | Reprographic facilities in the Institutions. | Available |


